Class Name |
Age |
Duration |
Time |
| Homeschooling KindyGym | 3-5.5 years | 1 Hour | 1:00-2:00 |
| Homeschooling Gymnastics | 6 years+ | 2 Hours | 1:00-3:00 |
| Gymnastics | 6-8 years | 1 Hour | 3:45-4:45 |
| Gymnastics | 8-10 years | 1 Hour | 3:45-4:45 |
| Trampoline/Tumbling | 6-9 years | 1 Hour | 3:45-4:45 |
| Ninja Kids | 4.5-6 years | 1 Hour | 3:45-4:45 |
| Ninja / Parkour | 6-8 years | 1 Hour | 3:45-4:45 |
| Acro Skills | 4-6 years | 1 Hour | 3:45-4:45 |
| Gymnastics | 4.5-6 years | 1 Hour | 4:45-5:45 |
| Trampoline/Tumbling | 6-9 years | 1 Hour | 4:45-5:45 |
| Aerials Kids | 7 years+ | 1 Hour | 4:45-5:45 |
| Aerials Kids | 10-14 years | 1 Hour | 5:45-6:45 |
| Aerial Pilates | 16 years+ | 1 Hour | 7:00-8:00 |
Squad Class Name |
Age |
Duration |
Time |
| WAG Squad | Open | 2 Hours | 4:45-6:45 |
| TRP Invitation Only Squad – Junior | By Selection | 2.5 Hours | 3:45-6:15 |