Gymnastics Class Name |
Age |
Duration |
Time |
Homeschooling Gymnastics | 6 years+ | 2 Hours | 1:00-3:00 |
Gymnastics | 4.5-6 years | 1 Hour | 3:45-4.45 |
Gymnastics | 6-8 years | 1 Hour | 3:45-4:45 |
Trampoline/Tumbling | 6-9 years | 1 Hour | 3:45-4:45 |
Ninja Kids | 4.5-6 years | 1 Hour | 3:45-4:45 |
Gymnastics | 8-10 years | 1 Hour | 4:45-5:45 |
Ninja / Parkour | 8-10 years | 1 Hour | 3:45-4:45 |
Ninja / Parkour | 10-15 years+ | 1.5 Hour | 3:45-5:15 |
Gym Wheel Kids | 6-9 years | 1 Hour | 4:00-5:00 |
Trampoline/Tumbling | 9-12 years+ | 1.5 Hour | 4:45-6:15 |
Aerials Kids | 7 years+ | 1 Hour | 4:45-5:45 |
Gym Wheel Teens | 10-13 years | 1 Hour | 5:00-6:00 |
Cyr Wheel Adults | 14 years+ | 1 Hour | 6:00-7:00 |
Gym Wheel Adults | 14 years+ | 1.5 Hour | 7:00-8:30 |
Squad Class Name |
Age |
Duration |
Time |
TRP Locked Squad – Junior | By Selection | 2.5 Hours | 3:45-6:15 |
WAG Open Squad | 9.5-15 years | 2 Hours | 4:45-6:45 |